about miqi
News Center

Product Center

Contact us

Model | MIQ-X600 |
Capacity | 460WH (3.7V/125000mAh) |
Input Recharging | 18V/1.5A |
Fully Charged Time | 7~8H |
Solar pannel Input | 18V/100W |
USB Output | 3*USB-A 5V/2A,9V/2A,12V/1.5(QC3.0 ) 1*TYPE-C 5V/2A,9V/2A,12V/1.5(PD,QC3.0 ) 2*DC 14.4/10A 1*Cigarette lighter 14V/10A |
AC Output | pure sinewave output |
Output voltage:100V/110V/120V/220V/230V/240V | |
Output frequency: 50/60Hz | |
AC output voltage and frequency are customized according to different countries and regions. Please refer to the actual product. | |
AC continuous output: 600W | |
AC Peak power: 1200W | |
Power indicate | LCD display |
Product size/Weight | 334*167*204mm/about 5kg |
Operation Humidity | 10% -90% |
Protections | over-charging, short-circuit ,low-voltage,over-temperatature and over-discharging protection |
Color | black, oranger+gray |
Package Include | 1*X600 portable power supply, 1*AC input power supply,1*User Manual |
about miqi